Date Declared Number of Shares Split Record Date Distribution Date
1/26/77 5-for-4 2/23/77 3/16/77
1/24/78 3-for-2 2/28/78 3/24/78
1/23/79 3-for-2 2/9/79 2/23/79
8/26/80 3-for-2 9/8/80 9/22/80
8/25/81 5-for-4 9/28/81 10/23/81
12/15/82 2-for-1 12/29/82 1/21/83
12/20/83 5-for-4 1/3/84 1/27/84
7/18/90 3-for-2 8/13/90 8/29/90
5/20/92 2-for-1 7/1/92 7/15/92
5/19/93 3-for-2 7/1/93 7/15/93
9/25/97 3-for-2 11/12/97 11/26/97
7/22/98 3-for-2 7/31/98 8/20/98
5/20/99 3-for-2 6/30/99 7/19/99
1/18/01 3-for-2 1/26/01 2/15/01

 

 

Year Declaration
Date
Record
Date
Distribution
Date
Amount
Per Share
2013 1/31 3/7 3/28 0.01
5/15 6/5 6/26 0.04
2012 1/26 3/1 3/22 0.0045
5/16 6/6 6/20 0.01
7/26 8/16 9/6 0.01
11/15 12/6 1/3/13 0.01
2011 1/27 3/3 3/24 0.0045
5/18 6/8 6/22 0.0045
7/28 8/25 9/15 0.0045
11/17 12/8 1/5/12 0.0045
2010 1/28 3/4 3/25 0.0045
5/19 6/9 6/23 0.0045
7/15 8/26 9/16 0.0045
11/18 12/9 1/6/11 0.0045
2009 1/15 2/26 3/19 0.0045
5/20 6/10 6/24 0.0045
7/23 9/3 9/24 0.0045
11/19 12/10 1/7/10 0.0045
2008 1/17 2/28 3/20 0.0045
5/21 6/12 6/26 0.0045
7/17 8/28 9/18 0.0045
11/20 12/11 1/8/09 0.0045
2007 1/18 3/1 3/22 0.0045
5/16 6/7 6/28 0.0045
7/19 8/30 9/20 0.0045
11/15 12/6 1/3/08 0.0045
2006 1/19 3/2 3/23 0.0045
5/17 6/8 6/29 0.0045
7/20 8/31 9/21 0.0045
11/16 12/7 1/4/07 0.0045
2005 1/20 3/3 3/24 0.0045
5/18 6/9 6/30 0.0045
7/23 9/1 9/22 0.0045
11/17 12/8 1/5/06 0.0045
2004 1/15 3/4 3/25 0.0045
5/19 6/10 6/30 0.0045
7/15 9/2 9/23 0.0045
11/18 12/9 1/6/05 0.0045
2003 1/16 3/6 3/27 0.0045
5/14 6/4 6/25 0.0045
7/17 9/3 9/24 0.0045
11/20 12/5 1/6/04 0.0045
2002 1/17 3/1 3/26 0.0045
5/15 6/5 6/26 0.0045
7/18 9/4 9/25 0.0045
11/21 12/11 1/10/03 0.0045
2001 1/18 1/26 2/15 0.0045
5/16 6/6 6/27 0.0045
7/19 9/5 9/27 0.0045
11/15 12/5 1/4/02 0.0045
2000 1/20 3/3 3/28 0.0037
5/17 6/2 6/27 0.0037
7/20 9/6 9/27 0.0037
11/16 12/6 1/3/01 0.0037
1999 1/21 3/5 3/30 0.0033
5/20 6/4 6/29 0.0037
7/15 9/1 9/22 0.0037
11/18 12/8 1/4/00 0.0037
1998 1/22 3/6 3/31 0.0030
5/21 6/5 6/30 0.0030
7/16 9/2 9/23 0.0033
11/19 12/9 1/5/99 0.0033
1997 1/16 2/28 3/25 0.0023
5/15 5/30 6/24 0.0023
7/17 9/3 9/24 0.0023
11/20 12/10 1/6/98 0.0030

 

 

 

 

 

Investor Toolkit

2012 Southwest Airlines One ReportTM

2012 Annual Report**

2013 Proxy Statement

Latest Quarterly Results 

Latest 10Q

Email Alerts

* To illustrate our steadfast focus on a triple bottom line-our Performance, our People, and our Planet-we have highlighted these three elements of sustainability in our 2012 Southwest Airlines One Report.
** 2012 Annual Report to Shareholders pursuant to Rule 14a-3 of the Exchange Act.